德国马尔便携式厚度规838A/838B ,厚度规838 A用于测量柔性材料,例如:薄膜,毛毡,橡胶,纸张及卡片,厚度规838 B用于测量较硬的材料,例如:钣金,硬板,木板及玻璃片。
市场价:
优惠价:0.00
联系人:朱盛
联系电话:021-58951071
手机号:15921165535
邮箱:814294500@qq.com
特性 |
厚度规838 A |
颈深 | 测量范围 | 测量面直径 | 测量面半径 | 订货号带指示表810 | 订货号带指示表1075 R | 订货号木盒 | |||
mm | (inch) | mm | (inch) | mm | mm | 0.01 mm | 0.005mm/.0001“ | ||
838 A | 50 | (2“) | 0 - 20 | (0 - .750“) | 11.3 = 1 cm2 | — | 4495000 | 4495120 | 4495050 |
100 | (4“) | 0 - 20 | (0 - .750“) | 11.3 = 1 cm2 — | 4495001 | 4495121 | 4495051 | ||
200 | (8“) | 0 - 20 | (0 - .750“) | 11.3 = 1 cm2 — | 4495002 | 4495122 | 4495052 | ||
50 | (2“) | 0 - 20 | (0 - .750“) | 20 = 3.14 cm2 — | 4495103 | 4495125 | 4495050 | ||
100 | (4“) | 0 - 20 | (0 - .750“) | 20 = 3.14 cm2 — | 4495104 | 4495126 | 4495051 | ||
200 | (8“) | 0 - 20 | (0 - .750“) | 20 = 3.14 cm2 — | 4495105 | 4495127 | 4495052 | ||
50 | (2“) | 0 - 20 | (0 - .750“) | 30 = 7.06 cm2 — | 4495109 | 4495130 | 4495050 | ||
100 | (4“) | 0 - 20 | (0 - .750“) | 30 = 7.06 cm2 — | 4495110 | 4495131 | 4495051 | ||
200 | (8“) | 0 - 20 | (0 - .750“) | 30 = 7.06 cm2 — | 4495111 | 4495132 | 4495052 | ||
838 B | 50 | (2“) | 0 - 20 | (0 - .750“) | 12 | 30 | 4495010 | 4495135 | 4495050 |
100 | (4“) | 0 - 20 | (0 - .750“) | 12 | 30 | 4495011 | 4495136 | 4495051 | |
200 | (8“) | 0 - 20 | (0 - .750“) | 12 | 30 | 4495012 | 4495137 | 4495052 |
|
厚度规838 AB |
颈深 | 测量范围 | 测量面直径 | 测量面半径 | 订货号带指示表810 | 订货号带指示表1075 R | 订货号木盒 | |||
mm | (inch) | mm | (inch) | mm下测量面 | mm上测量面 | 0.01 mm | 0.005mm/.0001“ | ||
838
AB 平面/球面 |
50 | (2“) | 0 - 20 | (0 - .750“) | 11.3 = 1 cm2 | 30 | 4495504 | 4495140 | 4495050 |
100 | (4“) | 0 - 20 | (0 - .750“) | 11.3 = 1 cm2 | 30 | 4495141 | 4495051 | ||
颈深 | 测量范围 | 测量面直径 | 测量面半径 | 订货号带指示表1075 R | 订货号带比较仪1003 | 订货号木盒 | |||
mm | (inch) | mm | (inch) | mm下测量面 | mm上测量面 | 0.001mm/.00005“ | 0.005mm/.0001“ | ||
838
AB 平面/球面 |
50 | (2“) | 0 - 20 | (0 - .750“) | 11.3 = 1 cm2 | 30 | 4495145 | 4495519 | 4495050 |
100 | (4“) | 0 - 20 | (0 - .750“) | 11.3 = 1 cm2 | 30 | 4495146 | 4495517 | 4495051 |
是否需要有关此产品的帮助?
|